Voynest planning model
Trip Budget Benchmark
A transparent comparison of modeled on-trip costs across the destinations currently supported by the Voynest calculator.
How to read this benchmark
Every row uses the same assumptions: 7 days, 2 travelers, moderate style, USD, and no flights. The model combines accommodation, food, local transport, and activities from the calculator registry.
These are planning estimates, not live prices or a quote. Airfare is shown separately as a directional registry estimate and is not included in the on-trip total. Rates should be refreshed before publication claims are made.
| Destination | On-trip / person / day | 7-day on-trip total | Flight estimate / person |
|---|---|---|---|
| BangkokThailand | $87 | $1,211 | $820 |
| BaliIndonesia | $100 | $1,393 | $890 |
| Rio de JaneiroBrazil | $110 | $1,533 | $650 |
| LisbonPortugal | $132 | $1,841 | $610 |
| KyotoJapan | $145 | $2,030 | $980 |
| BarcelonaSpain | $158 | $2,205 | $640 |
| TokyoJapan | $163 | $2,282 | $950 |
| RomeItaly | $174 | $2,429 | $680 |
| ParisFrance | $197 | $2,758 | $720 |
| LondonUnited Kingdom | $220 | $3,080 | $750 |
Next step: adjust the destination, group size, style, currency, and flight setting in the Trip Budget Calculator.